Product Introduction
The WNS series steam boiler is a 3-pass wet-back horizontal fire tube packaged boiler, specially designed for industrial steam supply. Equipped with industrial burner, it can burn natural gas, LPG, diesel, heavy oil, biogas, methanol and other liquid & gaseous fuels. Evaporation capacity ranges from 0.5 ton/h to 20 ton/h.
Video Show

Advantages
Technical Parameters
| Item | WNS 0.5 | WNS 0.7 | WNS 0 .8 | WNS 1 | WNS 1.5 | WNS 2 | WNS 3 | WNS 4 | WNS 5 | WNS 6 | WNS 8 | WNS 10 | WNS 12 | WNS 15 | WNS 20 | ||
| Rated output | t/h | 0.5 | 0.7 | 0.8 | 1 | 1.5 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 15 | 20 | |
| Rated working pressure | Mpa | 0.7/1.0/1.25 | 1.0/1.25/1.6 | 1.25/1.6 | |||||||||||||
| Rated steam temperature | ℃ | 170/184/194 | 184/194/204 | 194/204 | |||||||||||||
| Feed water temperature | ℃ | 20 | |||||||||||||||
| Suitable fuel kind | heavy oil/light oil/natural gas/lpg/city gas | ||||||||||||||||
| Fuel consumption | Light oil | kg/h | 34.35 | 21-51 | 21-60 | 45-100 | 101.73 | 137.09 | 205.75 | 272.3 | 134- 402 | 132- 402 | 523.4 | 212- 890 | 915.5 | 931.5 | 1380.33 |
| Natural gas | Nm3/h | 41.34 | 12-60 | 12-80 | 18-100 | 123.47 | 165.97 | 249.6 | 329.5 | 80-500 | 80-500 | 631.5 | 150- 1085 | 1090 | 1094.4 | 1598.44 | |
| Boiler transportation max weight | t | 3.5 | 4.65 | 4.7 | 6.8 | 7 | 8.2 | 9.9 | 12.7 | 14.2 | 17.5 | 21.3 | 22 | 27.2 | 35.5 | 45 | |
| Boiler water capacity | m3 | 1.8 | 1.89 | 1.89 | 3.6 | 4.2 | 4.9 | 8.75 | 9.3 | 9.3 | 12.1 | 15.3 | 16.6 | 20.5 | 24.3 | 30 | |
| Note: Due to continuous technological development,our company may change technical parameters without prior notice. Please understand! | |||||||||||||||||
Product Construction
